A Note From Pentti
Good day all,
Well it looks like March is in like a lion with these added snow storms. For those who made February meeting thanks.
A couple reminders when filling out shooting slips and paying please deposit the sheet along with funds in the drop box and adding the date helps.
Buzz and I made it with the ammo Friday and this will be ready to pick up starting March 5th. The flats will be labeled with the price. I will leave envelopes so persons can record how many flats they purchase along with funds. Please drop funds in club house drop box.This is a 1st come 1st served for club members. When it’s gone we can arrange it again.
$90 a flat for 12 and 20 bore
$130 a flat for 410 bore
$145 a flat for 28 bore
Thanks and happy shooting Pentti
President’s Corner
Date: January 21, 2023 at 2:29:54 PM EST
Thanks to all that attended the meeting last Sunday. The Ice and snow has made its landing and a lot of ice there is. Sanding of the main drive and parking has been happening. I delivered 3 pales of sand in the power house we can use on the skeet fields. Please remember your ice grippers ether way.
Parts have arrived for the trap field and I should be able to install these tomorrow.
Buzz and I are working with someone on a possible ammo purchase . This all depends on pricing and we’ll keep you up to date. Dick has been working on putting shoot dates on the web calendar along with updated pics. Thanks and happy shooting!
Pentti
A Note From Pentti
Good day all,
Well it looks like March is in like a lion with these added snow storms. For those who made February meeting thanks.
A couple reminders when filling out shooting slips and paying please deposit the sheet along with funds in the drop box and adding the date helps.
Buzz and I made it with the ammo Friday and this will be ready to pick up starting March 5th. The flats will be labeled with the price. I will leave envelopes so persons can record how many flats they purchase along with funds. Please drop funds in club house drop box.This is a 1st come 1st served for club members. When it’s gone we can arrange it again.
$90 a flat for 12 and 20 bore
$130 a flat for 410 bore
$145 a flat for 28 bore
Thanks and happy shooting Pentti Posted in Uncategorized
ATSA 2022 Club Championships – Sunday August 21st – Results
Skeet, Trap & Golf Challenge – Saturday August 20th – Results
July 2022 News
A number of members have pitched in to do some maintenance, making the club look great. Note that our lawn mower is being repaired for some minor issues but with our dry weather, it should be back in service with little impact.
The storage trailer behind the trap field needs a new door. A replacement door is being explored and a budget of $1500 has been approved.
A short safety fence between fields 1 & 2 is still being priced out.
Field 3 high house stairs will be replaced in the next several weeks by the Boy Scout’s Eagle Service Project.
ATSA is holding two shooting events during August. The first is the “Skeet, Trap and Golf” shoot on Saturday August 20th. The second is the Club Championships (25 Skeet, 25 Trap and 25 Five Stand targets) will be held after our monthly meeting on Sunday August 21st.
“King of the Pyramid” 5 Stand Shoot
Now for the Pyramid shoot, I want to thank folks for the help and effort that was put together and from the feedback I’ve received it was enjoyed by all. I have learned some do’s and don’ts from organizing my 1st shoot from scratch and will proceed with my new knowledge , thanking all for being patient on one of our hotter summer days, ffeeewww! With 20 entries and shoot offs I want to congratulate Jim Clemens as the 2022 King of the Pyramid, nudging out Steve Rich who both shot 44s. Both Jim Clemens and Steve King donated their winnings back to the Eagle Scouts Stairs Project. They are true sportsmen. With that being said, I thank everyone again for all and remember August will have 2 more shoots: Skeet/golf challenge and the Club Championship where volunteers will be needed for pulling and scoring. Thanks and happy shooting Pentti | |||||
Shooter | 1st Round | 2nd Round | Total | ||
Jim Clemens | 22 | 22 | 44 | Champ | $133.00 |
Steve Rich | 21 | 23 | 44 | Runner-up | $67.00 |
Jim Arsenault | 23 | 20 | 43 | ||
Pentti Penttila | 23 | 20 | 43 | ||
Neil Smith | 21 | 22 | 43 | ||
Marty Taylor | 22 | 20 | 42 | ||
Dave Bernier | 21 | 20 | 41 | ||
Jim McMullen | 19 | 22 | 41 | ||
Pam Rich | 18 | 23 | 41 | ||
Tom Ferdson | 22 | 19 | 41 | ||
Seth Fouts | 19 | 21 | 40 | ||
Gary Hensley | 19 | 21 | 40 | ||
Jim Daniels | 21 | 18 | 39 | ||
Robert Linton | 19 | 18 | 37 | ||
Fran Tiene | 16 | 21 | 37 | ||
David Hewitt | 22 | 14 | 36 | ||
Gene Sirois | 17 | 18 | 35 | ||
Doug Waterman | 15 | 19 | 34 | ||
Ben Penttila | 14 | 19 | 33 | ||
Linda McMullen | 15 | 17 | 32 | ||
2022 Russ Longley Skeet Shoot Results
2022 Russ Longley Shoot – June 5, 2022 | ||||
Shooter | 1st Rd | 2nd Rd | total broke | |
Dave Larkin | 25 | 25 | 50 | Champ |
Doug Waterman | 25 | 23 | 48 | Runner-up |
Carleton Seigars | 24 | 20 | 44 | |
Dave Bernier | 23 | 21 | 44 | |
Jim McMullen | 23 | 20 | 43 | |
Jamie McMullen | 20 | 16 | 36 | |
Dick Greenan | 17 | 17 | 34 | |
Mike Palumbo | 17 | 16 | 33 | |
Pentti Penttila | 15 | 17 | 32 | |
2022 Modern Skeet Championship Results
ATSA Modern Skeet Championships – 2022 | |||||
Shooter | 1st Round | 2nd Round | Total | ||
Seth Fouts | 22 | 21 | 43 | Champ | $50.00 |
Dave Bernier | 20 | 22 | 42 | Runner-up | $25.00 |
Doug Waterman | 22 | 20 | 42 | ||
Pentti Penttila | 20 | 22 | 42 | ||
Jim Arsenault | 21 | 20 | 41 | ||
Jim McMullen | 19 | 21 | 40 | ||
Mark Daigle | 21 | 17 | 38 | ||
Fran Tiene | 20 | 18 | 38 | ||
Gene Sirois | 17 | 21 | 38 | ||
Dick Greenan | 17 | 16 | 33 | ||
Doug West | 16 | 17 | 33 | ||
Ben Penttila | 13 | 17 | 30 | ||
Ron Peck | 12 | 17 | 29 | ||
Ami Cinq-Mars | 11 | 14 | 25 | ||
Cody Morin | 11 | 14 | 25 | ||
Entry Fees | $300.00 | ||||
Prize Money | $75.00 | ||||
Target Cost | $75.00 | ||||
Profit | $150.00 | ||||
Profit is going into the Capital Improvement Fund | |||||
Sunday 5 Stand Shooting
ATSA will have our 5 Stand Tower sporting clays shooting available every 1st and 3rd Sunday being April 3, 2022. Shooting begins at 10:00 AM until about 12:30 PM. This program will last through the fall.